Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 19.4 | |
| 30 | 18.4 | |
| 32 | 16.2 | |
| 31 | 16.0 | |
| 31 | 15.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 9.6 | |
| 20 | 8.0 | |
| 33 | 7.7 | |
| 32 | 7.1 | |
| 29 | 7.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 62.0 | |
| 29 | 56.5 | |
| 20 | 56.4 | |
| 24 | 53.2 | |
| 31 | 52.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 47.1 | |
| 31 | 43.1 | |
| 31 | 40.4 | |
| 30 | 39.7 | |
| 29 | 38.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 85.7 | |
| 30 | 84.5 | |
| 31 | 84.0 | |
| 30 | 83.6 | |
| 35 | 80.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 35 | 110 | |
| 30 | 60 | |
| 31 | 60 | |
| 30 | 59 | |
| 32 | 54 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 35 | 159 | |
| 31 | 153 | |
| 30 | 145 | |
| 36 | 128 | |
| 31 | 122 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 42 | |
| 34 | 38 | |
| 31 | 35 | |
| 30 | 30 | |
| 29 | 27 | |
| View All | ||
